Stelara (Ustekinumab) Price by US State (2026 Analysis)
Estimated Stelara (Ustekinumab) retail and out-of-pocket cost (per dose) across all 50 US states, compared with international pharmaceutical benchmarks in India (approx. $3,000). US state figures represent modeled healthcare-cost adjustments from the national baseline ($25,000).
State Price Variations for Stelara (Ustekinumab)
51 States & TerritoriesComplete State Cost Table
| State | US Price (Est.) | India Price | You Save |
|---|---|---|---|
| Alabama | $22,500 | $3,000 | $19,500 |
| Alaska | $32,000 | $3,000 | $29,000 |
| Arizona | $25,000 | $3,000 | $22,000 |
| Arkansas | $22,000 | $3,000 | $19,000 |
| California | $32,500 | $3,000 | $29,500 |
| Colorado | $27,000 | $3,000 | $24,000 |
| Connecticut | $30,500 | $3,000 | $27,500 |
| Delaware | $26,250 | $3,000 | $23,250 |
| Florida | $25,500 | $3,000 | $22,500 |
| Georgia | $24,000 | $3,000 | $21,000 |
| Hawaii | $33,000 | $3,000 | $30,000 |
| Idaho | $23,750 | $3,000 | $20,750 |
| Illinois | $26,500 | $3,000 | $23,500 |
| Indiana | $23,750 | $3,000 | $20,750 |
| Iowa | $23,250 | $3,000 | $20,250 |
| Kansas | $23,000 | $3,000 | $20,000 |
| Kentucky | $22,500 | $3,000 | $19,500 |
| Louisiana | $23,250 | $3,000 | $20,250 |
| Maine | $26,500 | $3,000 | $23,500 |
| Maryland | $29,500 | $3,000 | $26,500 |
| Massachusetts | $32,000 | $3,000 | $29,000 |
| Michigan | $24,500 | $3,000 | $21,500 |
| Minnesota | $26,500 | $3,000 | $23,500 |
| Mississippi | $21,500 | $3,000 | $18,500 |
| Missouri | $23,000 | $3,000 | $20,000 |
| Montana | $24,500 | $3,000 | $21,500 |
| Nebraska | $23,500 | $3,000 | $20,500 |
| Nevada | $25,500 | $3,000 | $22,500 |
| New Hampshire | $28,000 | $3,000 | $25,000 |
| New Jersey | $30,500 | $3,000 | $27,500 |
| New Mexico | $23,500 | $3,000 | $20,500 |
| New York | $32,500 | $3,000 | $29,500 |
| North Carolina | $24,000 | $3,000 | $21,000 |
| North Dakota | $24,250 | $3,000 | $21,250 |
| Ohio | $24,000 | $3,000 | $21,000 |
| Oklahoma | $22,250 | $3,000 | $19,250 |
| Oregon | $27,500 | $3,000 | $24,500 |
| Pennsylvania | $26,000 | $3,000 | $23,000 |
| Rhode Island | $28,500 | $3,000 | $25,500 |
| South Carolina | $23,750 | $3,000 | $20,750 |
| South Dakota | $23,750 | $3,000 | $20,750 |
| Tennessee | $23,000 | $3,000 | $20,000 |
| Texas | $25,000 | $3,000 | $22,000 |
| Utah | $25,000 | $3,000 | $22,000 |
| Vermont | $28,000 | $3,000 | $25,000 |
| Virginia | $26,500 | $3,000 | $23,500 |
| Washington | $29,500 | $3,000 | $26,500 |
| Washington, D.C. | $33,500 | $3,000 | $30,500 |
| West Virginia | $22,500 | $3,000 | $19,500 |
| Wisconsin | $25,000 | $3,000 | $22,000 |
| Wyoming | $24,500 | $3,000 | $21,500 |
Frequently Asked Questions: Stelara (Ustekinumab) Pricing
Why do Stelara (Ustekinumab) prices differ across US states?+
Prescription drug prices in the US vary by state due to differing pharmacy dispensing fee regulations, state tax laws, regional wholesale distribution costs, and varying health insurance plan coverage formularies. Out-of-pocket prices can differ by hundreds of dollars even between neighboring states.
How does the US price of Stelara (Ustekinumab) compare to international prices?+
In the United States, Stelara (Ustekinumab) averages approximately $25,000 per dose. In India, certified manufacturers produce equivalent formulations and authorized generics for about $3,000 per dose — saving patients up to 90%+ without compromising therapeutic equivalence.
Are generic or biosimilar versions of Stelara (Ustekinumab) available?+
Depending on patent expiry schedules, authorized generic alternatives and international equivalents may be accessible through licensed personal importation channels.
Other Autoimmune Medications
Enbrel (Etanercept)
Enbrel (etanercept) is a biologic TNF-inhibitor injected to treat rheumatoid arthritis, psoriasis, and other autoimmune conditions. Approved biosimilars in India bring the monthly cost down by roughly 90% versus the US price.
Humira (Adalimumab)
Humira (adalimumab) is a biologic TNF-inhibitor given by subcutaneous injection to treat rheumatoid arthritis, psoriatic arthritis, Crohn's disease, ulcerative colitis, and plaque psoriasis. As one of the best-selling drugs in the world, its US cost is extremely high. India's availability of approved adalimumab biosimilars brings the monthly cost down by roughly 90%.
Xeljanz (Tofacitinib)
Xeljanz (tofacitinib) is an oral JAK inhibitor for rheumatoid arthritis, psoriatic arthritis, and ulcerative colitis. Generic tofacitinib is available in India at a tiny fraction of the high US monthly cost.